
Overview
The Thermovo Pool series is designed to extend your swimming season while minimizing operating costs.
Is it right for your home?
For homeowners who want to extend their swimming season while keeping pool-heating energy use under control.
Key Features
- Inverter Technology
- Heating capacity 5-30kW
- Quiet operation 38dB(A)
- Titanium heat exchanger
- WiFi Control
- Auto-defrost
Where it can work well
- Private residential swimming pools
- Hotel and leisure pool heating
- Season extension for outdoor pools
- Low-noise pool heating near guest areas
Technical Specifications
Compare the individual models and choose the capacity for your project.
View model comparison →Before you choose
Final suitability, installation requirements and available documentation should be confirmed with a qualified installer for your home and country.
Compare models and technical specifications
Select the models you want to compare. Values come from the product parameter sheet; a dash means no value was listed for that model.
R32 pool heat pump
On a small screen, swipe the table sideways to see more models.
| Parameter | Unit | 7/BpN3-A Ask about this model | 9/BpN3-A Ask about this model | 11/BpN3-A Ask about this model | ThP-15 Ask about this model | 18/BpN3-A Ask about this model | ThP-22 Ask about this model | 28/BpN3-A Ask about this model |
|---|---|---|---|---|---|---|---|---|
| Power Supply | V/Ph/Hz | 220-240V/-/1Ph 50Hz | 220-240V/-/1Ph 50Hz | 220-240V/-/1Ph 50Hz | 220-240V/-/1Ph 50Hz | 220-240V/-/1Ph 50Hz | 220-240V/-/1Ph 50Hz | 380~415V / 3/ 50 Hz |
| Advise Pool Size | m³ | 15-25 | 20-30 | 25-40 | 35-55 | 45-65 | 55-80 | 70-100 |
| Working Air Temperature | ⁰C | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 |
| Rated Heating Capacity 1 | ⁰C | Air 27⁰C/Water 26⁰C/Humidity 80% | Air 27⁰C/Water 26⁰C/Humidity 80% | Air 27⁰C/Water 26⁰C/Humidity 80% | Air 27⁰C/Water 26⁰C/Humidity 80% | Air 27⁰C/Water 26⁰C/Humidity 80% | Air 27⁰C/Water 26⁰C/Humidity 80% | Air 27⁰C/Water 26⁰C/Humidity 80% |
| Heating capacity | kW | 1.80-7.21 | 2.29-9.30 | 2.83-11.33 | 3.83-15.32 | 4.59-18.36 | 5.09-21.22 | 7.1~28.4 |
| COP | W/W | 14.11-6.15 | 14.11-6.18 | 14.15-6.20 | 14.02-6.13 | 14.05-6.09 | 14.12-6.05 | 15.8~6.8 |
| Rated Heating Capacity 2 | ⁰C | Air 15⁰C/Water 26⁰C/Humidity 70% | Air 15⁰C/Water 26⁰C/Humidity 70% | Air 15⁰C/Water 26⁰C/Humidity 70% | Air 15⁰C/Water 26⁰C/Humidity 70% | Air 15⁰C/Water 26⁰C/Humidity 70% | Air 15⁰C/Water 26⁰C/Humidity 70% | Air 15⁰C/Water 26⁰C/Humidity 70% |
| Heating capacity | kW | 1.29-5.34 | 1.65-6.88 | 2.01-8.38 | 2.71-11.39 | 3.28-13.55 | 3.84-15.88 | 5~22.1 |
| COP2 | W/W | 7.48-4.53 | 7.5-4.55 | 7.5-4.55 | 7.45-4.56 | 7.48-4.55 | 7.48-4.55 | 7.6~4.9 |
| Sound Pressure in silence mode 1m | dB | 38-48 | 40-49 | 42-51 | 43-52 | 45-54 | 46-55 | 46~57 |
| Water Flow Volume | m³/h | 3.1 | 4 | 4.9 | 6.6 | 7.9 | 9.1 | 9.8 |
| Water Pressure Drop | Kpa | 2 | 2 | 4 | 5 | 5.5 | 6 | 6.2 |
| Outlet Water Temp | ⁰C | 15~40 | 15~40 | 15~40 | 15~40 | 15~40 | 15~40 | 15~40 |
| Outlet Diameter | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Certificates | — | CE&Rohs | CE&Rohs | CE&Rohs | CE&Rohs | CE&Rohs | CE&Rohs | CE&Rohs |
| Warranty | — | 3 Years For Whole Unit | 3 Years For Whole Unit | 3 Years For Whole Unit | 3 Years For Whole Unit | 3 Years For Whole Unit | 3 Years For Whole Unit | 3 Years For Whole Unit |
| Compressor | — | GMCC R32 DC Inverter | GMCC R32 DC Inverter | GMCC R32 DC Inverter | GMCC R32 DC Inverter | GMCC R32 DC Inverter | GMCC R32 DC Inverter | GMCC R32 DC Inverter |
| Fan Motor Type | — | DC Inverter Motor | DC Inverter Motor | DC Inverter Motor | DC Inverter Motor | DC Inverter Motor | DC Inverter Motor | DC Inverter Motor |
| Air Heat Exchanger | — | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube |
| Water Heat Exchanger | — | Titanium Tube Shell | Titanium Tube Shell | Titanium Tube Shell | Titanium Tube Shell | Titanium Tube Shell | Titanium Tube Shell | Titanium Tube Shell |
| Water Proof | — | IPX 4 | IPX 4 | IPX 4 | IPX 4 | IPX 4 | IPX 4 | IPX 4 |
| Net Weight | KG | 53 | 55 | 57 | 70 | 73 | 78 | 108 |
| Carton Gross Weight | KG | 62 | 64 | 66 | 85.6 | 88.6 | 93.6 | 142 |
| Unit Dimensions(W*D*H) | mm | 891*420*648 | 891*420*648 | 891*420*648 | 1050*460*803 | 1050*460*803 | 1050*460*803 | 1128*500*915 |
| Carton Packing Dimension (W*D*H) | mm | 945*455*775 | 945*455*775 | 945*455*775 | 1105*495*930 | 1105*495*930 | 1105*495*930 | 1225*540*1042 |
| Wooden Crate Packaging Dimensions (W*D*H) | mm | 985*495*795 | 985*495*795 | 985*495*795 | 1145*535*950 | 1145*535*950 | 1145*535*950 | 1265*580*1062 |
| Loading Performance | Unit | 20GP=90 40HQ=190 | 20GP=90 40HQ=190 | 20GP=90 40HQ=190 | 20GP=44 40HQ=96 | 20GP=44 40HQ=96 | 20GP=44 40HQ=96 | 20GP=36 40HQ=80 |
Product parameters provided by Thermovo. Final model suitability and installation should be confirmed for your project.
Prepare an equipment enquiry
For a home project, share the building and installer brief. For distribution or wholesale enquiries, state destination, equipment scope, expected quantities and service arrangements. Model availability, minimum quantities, prices and lead times require a written quotation.
- Send the project brief and the requested equipment or model.
- Request the available model documents and confirm suitability with your installer.
- Agree equipment, accessories, delivery, commissioning and after-sales responsibilities in writing.
For a pool heat pump, provide pool volume, location, target water temperature, cover use, operating season and filtration flow. Ask for capacity and input data at the relevant air and water conditions, water-treatment compatibility and the required installation clearances. Do not select by pool volume alone.
Topic-specific evidence
- sound data, receiver positions and a site-specific assessment — Heat Pump Noise: Site Assessment and Acoustic Evidence
- an electrical assessment and the backup-heating operating plan — Heat Pump Electricity Supply and Backup Heat: Questions to Settle Before You Buy
- written warranty coverage and a local service arrangement — Heat Pump Warranty and After-Sales Service: What Buyers Should Check